FT DeRussy Biathlon
SHORT COURSE
6 March 2010

Place No. First NameLast Name First Name2Last Name2 Div Div Rank Run Pace Rank Swim Pace Swim
1 280 BRYCE ISHIKAWA NICK HAYLER 1 M-RLY 1 10:19 3:20 5 8:49 0:53 19:07
2 320 JUSTYN RAYMOND 1 M***** 4 10:28 3:23 9 9:02 0:55 19:29
3 306 DEREK TANIZAKI 2 M***** 12 12:21 3:59 2 7:55 0:48 20:15
4 303 GARRETT USREY 3 M***** 11 12:08 3:55 4 8:43 0:53 20:50
5 312 RAYMOND TAYLOR 1 M25-29 2 10:25 3:22 20 10:48 1:05 21:12
6 319 TREVOR OGDEN 1 M01-14 9 11:57 3:52 11 9:19 0:56 21:16
7 326 MICHAEL GILLIS 2 M01-14 14 12:33 4:03 6 8:51 0:54 21:24
8 330 SEAN TERADA 3 M01-14 33 13:51 4:28 1 7:34 0:46 21:24
9 278 CHAD YOUNG 4 M01-14 17 12:38 4:05 7 8:53 0:54 21:30
10 305 JAKE SCHAFFER 1 M15-19 16 12:37 4:05 8 8:55 0:54 21:32
11 333 STANFORD OYAMA 1 M45-49 7 11:31 3:43 16 10:07 1:01 21:38
12 328 CHARLEA GOODNESS 1 F***** 44 14:29 4:41 3 8:01 0:49 22:30
13 283 BEN GARDNER 1 M-MIL 3 10:27 3:23 38 12:08 1:13 22:35
14 304 CODY PORTER 5 M01-14 22 12:52 4:09 15 9:52 1:00 22:44
15 327 TED LEON 2 M45-49 5 11:08 3:36 34 11:51 1:12 22:59
16 324 TYLER HALTER 6 M01-14 19 12:43 4:06 17 10:25 1:03 23:08
17 317 JOSH OLSON TRAVIS JONES 2 M-RLY 6 11:18 3:39 35 11:56 1:12 23:14
18 285 PIO JIMENEZ 1 M35-39 18 12:42 4:06 19 10:32 1:04 23:14
19 289 BRUNO HELDT 1 M40-44 26 13:25 4:20 18 10:27 1:03 23:52
20 253 RYAN YOUNG 2 M15-19 41 14:23 4:39 13 9:35 0:58 23:57
21 273 WALTER IWASAKI 2 M-MIL 10 12:03 3:54 36 12:06 1:13 24:08
22 361 DERRICKSON JODA 2 F***** 24 13:15 4:17 21 11:06 1:07 24:21
23 286 TIM AWAYA 2 M40-44 21 12:44 4:07 31 11:41 1:11 24:24
24 322 POLLY ORLICH 3 F***** 49 15:00 4:51 12 9:31 0:58 24:31
25 300 KAWIKA LIU 3 M40-44 8 11:49 3:49 48 12:50 1:17 24:39
26 254 MIKE YOUNG 1 M50-54 54 15:35 5:02 10 9:16 0:56 24:51
27 345 LAURA SWOGGER 1 F30-34 15 12:36 4:04 41 12:20 1:14 24:56
28 269 ERIK BENNETT 2 M35-39 13 12:31 4:02 42 12:28 1:15 24:58
29 318 JASON RAYMOND 3 M-MIL 29 13:34 4:23 28 11:38 1:10 25:11
30 266 ARISA NGUYEN 1 F01-14 35 13:53 4:29 27 11:35 1:10 25:28
31 335 CRAIG MADDEN 4 M40-44 25 13:20 4:18 39 12:13 1:14 25:33
32 272 NORM NAKAGAWA 2 M50-54 32 13:46 4:27 33 11:48 1:11 25:33
33 307 TEHANI AGOSTO 1 F15-19 59 16:05 5:12 14 9:38 0:58 25:43
34 310 MIKE CANITE KATHLEEN FITZGERALD 1 X-RLY 30 13:38 4:24 37 12:06 1:13 25:44
35 301 MARK GUANSON 1 M55-59 27 13:30 4:22 43 12:31 1:16 26:00


FT DeRussy Biathlon
SHORT COURSE
6 March 2010

Place No. First NameLast Name First Name2Last Name2 Div Div Rank Run Pace Rank Swim Pace Swim
36 282 VICTOR SANDERS 1 M30-34 20 12:44 4:07 65 14:03 1:25 26:46
37 358 MARTIE BACH 1 F25-29 28 13:30 4:22 57 13:20 1:20 26:49
38 302 JEANINE NAKAKURA 1 F45-49 40 14:21 4:38 45 12:36 1:16 26:56
39 349 ELIZABETH WEYRAUCH 2 F30-34 38 14:13 4:36 51 13:00 1:18 27:13
40 290 JENNA HELDT ALEXANDER HELDT 2 X-RLY 36 14:05 4:33 54 13:11 1:20 27:15
41 334 SARAH GIBNEY 2 F01-14 60 16:10 5:13 23 11:10 1:07 27:20
42 281 RACHAEL GARCIA 3 F01-14 61 16:10 5:13 25 11:11 1:08 27:21
43 295 LIZ MORQUECHO 1 F20-24 42 14:24 4:39 50 12:57 1:18 27:21
44 287 ANITA SCHORLEMMER LIANA MAYO 1 F-RLY 34 13:53 4:29 61 13:48 1:23 27:40
45 341 BRADLEY HEBERT 5 M40-44 43 14:27 4:40 56 13:16 1:20 27:43
46 336 STEVEN CHRISTIANSEN 7 M01-14 37 14:07 4:34 63 13:51 1:24 27:57
47 342 MALIA HEBERT 3 F30-34 39 14:16 4:36 62 13:50 1:23 28:05
48 316 ELLEN DALY 1 F-MIL 51 15:04 4:52 53 13:06 1:19 28:09
49 265 CAROL YOUNG 1 F55-59 70 17:12 5:33 30 11:40 1:10 28:52
50 299 SARAH SAMPIAS 2 F25-29 58 16:03 5:11 47 12:50 1:17 28:53
51 351 ED MAIER ANDREA MAIER 1 MAS-RL 74 17:27 5:38 26 11:35 1:10 29:02
52 257 ROBERT VADNAIS 3 M35-39 71 17:18 5:35 40 12:17 1:14 29:34
53 355 KATHARINE VANDERA ELIZABETH VANDERA 2 F-RLY 87 18:33 5:59 24 11:10 1:07 29:43
54 250 YVETTE FLYNN 1 F50-54 46 14:31 4:41 75 15:18 1:32 29:49
55 309 FARON SAKUMOTO 3 M45-49 63 16:23 5:18 58 13:27 1:21 29:50
56 313 JAIME TY 2 M30-34 48 15:00 4:51 71 14:51 1:30 29:51
57 277 LANDA JEFFERY 2 F-MIL 53 15:18 4:56 70 14:35 1:28 29:53
58 321 KELLI KEENER 2 F20-24 88 18:49 6:04 22 11:06 1:07 29:54
59 352 JAMES GUSUKUMA 1 M60-64 67 17:00 5:29 52 13:01 1:19 30:00
60 274 WING LIU 6 M40-44 45 14:29 4:41 79 15:33 1:34 30:02
61 256 AN CHARD SOPHIA PERRY 2 Mas-Rl 85 18:27 5:57 29 11:38 1:10 30:04
62 284 DARREN HERESA 7 M40-44 62 16:15 5:15 64 13:57 1:24 30:11
63 311 MELODIE CHU 3 F25-29 52 15:08 4:53 73 15:05 1:31 30:13
64 329 DANNY PALIMOO 8 M01-14 77 17:34 5:40 46 12:43 1:17 30:16
65 255 BINA BOLES 2 F45-49 47 14:56 4:49 78 15:30 1:33 30:25
66 291 TAMARA BUCHWALD 1 F40-44 65 16:34 5:21 66 14:08 1:25 30:42
67 279 ROBERT BEVACQUA 2 M60-64 68 17:08 5:32 60 13:47 1:23 30:55
68 331 KIRA TERADA 4 F01-14 90 19:24 6:16 32 11:44 1:11 31:08
69 293 MARI PAVO 1 F35-39 86 18:29 5:58 49 12:53 1:18 31:21
70 323 DEVERIE FAGARAGAN 2 F50-54 84 18:14 5:53 55 13:14 1:20 31:27


FT DeRussy Biathlon
SHORT COURSE
6 March 2010

Place No. First NameLast Name First Name2Last Name2 Div Div Rank Run Pace Rank Swim Pace Swim
71 270 ROBERT BUSCHER 8 M40-44 73 17:20 5:36 67 14:21 1:27 31:41
72 314 DANIELLE FURTADO 3 F-MIL 31 13:43 4:26 85 18:06 1:49 31:49
73 340 RAYNA ISAKI 3 F20-24 23 13:03 4:13 92 18:57 1:54 31:59
74 263 ALFRED KUTARA 3 M50-54 57 15:56 5:09 81 16:11 1:38 32:07
75 359 BRENDA BURNETT 3 F45-49 79 17:45 5:44 69 14:34 1:28 32:19
76 325 LEROY LEHANO 3 M60-64 80 17:53 5:46 68 14:28 1:27 32:20
77 252 REBECCA PLOTTS 4 F25-29 64 16:33 5:21 80 15:57 1:36 32:29
78 262 BRENDA ARINCOAYAN 4 F20-24 93 20:06 6:29 44 12:33 1:16 32:38
79 354 ALEXANDER FERGUSON 9 M40-44 55 15:40 5:04 87 18:19 1:50 33:58
80 276 DELRENE TSCHIDA 2 F35-39 56 15:55 5:08 89 18:32 1:52 34:26
81 346 JEFFREY POWELL 10 M40-44 78 17:40 5:42 82 17:06 1:43 34:46
82 267 JENNIFER BARON 5 F25-29 92 20:05 6:29 72 15:00 1:30 35:05
83 264 CHRISTINE LAWSON 3 F50-54 98 22:34 7:17 59 13:47 1:23 36:21
84 353 MICHAEL CHINA 2 M55-59 97 21:25 6:55 74 15:05 1:31 36:30
85 308 GINNY ISKANDAROV 6 F25-29 66 16:35 5:21 96 20:07 2:01 36:42
86 344 DANIEL RODRIGUEZ 1 M20-24 50 15:02 4:51 97 21:43 2:11 36:45
87 337 CAMILLE MONTERO 5 F20-24 69 17:09 5:32 94 19:46 1:59 36:55
88 338 JEREMY TAGALICOD 2 M25-29 81 18:03 5:50 91 18:57 1:54 36:59
89 315 STEVEN JENNINGS 3 M25-29 89 18:49 6:05 88 18:19 1:50 37:08
90 332 CARMEN BAZUA 3 F35-39 91 19:25 6:16 86 18:14 1:50 37:39
91 339 ELDER MCKENNA MACAULEY MCCLENNAN 3 F-RLY 82 18:05 5:50 95 19:50 1:59 37:55
92 292 LISA TAM 4 F35-39 94 20:15 6:32 90 18:51 1:54 39:05
93 259 LINDA VADNAIS 5 F35-39 95 21:11 6:50 83 18:01 1:49 39:11
94 258 CHRISTIN GALLEGOS 6 F20-24 96 21:11 6:50 84 18:02 1:49 39:12
95 297 SABRINA COOK 7 F25-29 100 28:56 9:20 77 15:20 1:32 44:16
96 296 AMANDA BEHNCKE 8 F25-29 101 28:57 9:21 76 15:19 1:32 44:16
97 357 LARRY GERINGER 1 M70-74 102 30:36 9:53 93 18:59 1:54 49:34
98 260 SHIRLEY KUTARA 4 F50-54 99 24:36 7:56 98 26:16 2:38 50:52
99 356 JOHN ROBERTSON 1 M80-99 103 32:51 10:36 99 29:42 2:59 1:02:32
100 350 MARK SWARTZ 11 M40-44 72 17:18 5:35
101 298 KRISTEN TANAKA 9 F25-29 75 17:28 5:39
102 343 MAXINE TURNER 10 F25-29 76 17:31 5:40
103 271 MELISSA HENYAN 2 F15-19 83 18:08 5:51